2007-08 Swimming and Diving Schedule
| DATE | DAY | MEET/LOCATION | TIME / RESULT |
|---|---|---|---|
| Oct. 27 | Sat. | MIAA Relays, Holland, Mich. | NTS |
| Nov. 2 | Fri. | Ill. Institute of Technology (Host) & University of Chicago, Chicago, Ill. | W, 74-31 L, 47-63 |
| Nov. 3 | Sat. | Rose-Hulman & Illinois Wesleyan, Crawfordsville, Ind. | W, 183-44 W, 157-72 |
| Nov. 9 | Fri. | Alma*, South Bend, Ind. | postponed |
| Nov. 16 | Fri. | Albion*, Albion, Mich. | W, 134-100 |
| Nov. 30 - Dec. 1 | Fri. - Sat. | DePauw Invitational, Greencastle, Ind. | 6th of 11 |
| Dec. 8 | Sat. | Alma*, Alma, Mich. | W, 181-111 |
| Jan. 3 | Thurs. | Deerfield Beach Relays, Deerfield Beach, Fla. | Cancelled |
| Jan 11 | Fri. | Hope*, Holland, Mich. | L, 130-153 |
| Jan. 18 | Fri. | Olivet*, Olivet, Mich. | L, 137-153 |
| Jan. 19 | Sat. | Hillsdale, Hillsdale, Mich. | L, 115-121 |
| Jan. 25 | Fri. | Calvin*, Grand Rapids, Mich. | L, 99-131 |
| Feb. 1 | Fri. | Kalamazoo* & Wabash, South Bend, Ind. | L, 145-149 |
| Feb. 14-16 | Thurs.-Sat. | MIAA Swimming & Diving Championships, Holland, Mich. |
ALL TIMES LOCAL TO CONTEST SITE
- Home Meets in Bold
- * Michigan Intercollegiate Athletic Association contest (MIAA)








