
| DATE | DAY | OPPONENT | TIME / RESULT | RECORD (MIAA) |
|---|---|---|---|---|
| Mar.7-14 | SpringTrip, Ft. Myers, FL | |||
| Mar. 17 | Tues. | # Goshen | 3:30 p.m. | ... |
| Mar. 18 | Wed. | # Manchester | 3:30 p.m. | ... |
| Mar. 29 | Sun. | # Rose-Hulman | 2:00 p.m. | ... |
| Mar. 30 | Mon. | # @ Calvin * | 3:30 p.m. | ... |
| Apr. 1 | Wed. | # Olivet * | 3:30 p.m. | ... |
| Apr. 4 | Sat. | # @ Alma * | 2:00 p.m. | ... |
| Apr. 6 | Mon. | Bethel ^ | 6:00 p.m. | ... |
| Apr. 11 | Sat. | # Albion * | 1:00 p.m. | ... |
| Apr. 15 | Wed. | # Hope * | 3:30 p.m. | ... |
| Apr. 18 | Sat. | # @ Adrian * | 1:00 p.m. | ... |
| Apr. 19 | Sun. | # North Central | 1:00 p.m. | ... |
| Apr. 21 | Tues. | # Kalamazoo * | 3:30 p.m. | ... |
| Apr. 25 | Sat. | # @ Trine * | 1:00 p.m. | ... |
| Apr. 30 - May 1 |
Thurs. - Fri. | MIAA Tournament | TBA | ... |
ALL TIMES LOCAL TO GAME SITE