

| # | Name | Yr. | Pos. | Bats | Throws | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Emily Sherwood | Fr. | 2B | R | R | St. Paul, MN / Cretin-Derham Hall |
| 2 | Lauren Enayati | So. | OF | L | L | Crete, IL / Marian Catholic |
| 4 | Hayley Bojorquez | Jr. | OF | R | R | Moorpark, CA / Moorpark |
| 5 | Monica Palicki | So. | P | R | R | Osceola, IN / Penn |
| 6 | Symone Pompey | So. | P | R | R | Cassopolis, MI / Ross Beatty |
| 7 | Sara Montelongo* | Sr. | C/DP | S | R | Houston, TX / Incarnate Word Academy |
| 9 | Ashley Ward | So. | OF | L | R | Edwardsburg, MI / Edwardsburg |
| 10 | Ashley Peterson* | Sr. | OF | L | L | Lansing, IL / Marian Catholic |
| 11 | Maureen Healy* | Sr. | SS | L | R | Homewood, IL / Marian Catholic |
| 12 | Kristen Nelson | So. | UT | R | R | Grand Rapids, MI / West Catholic |
| 14 | Angela Gillis | So. | P/IF | R | R | Granger, IN / John Adams |
| 15 | Jessica Centa | So. | C/1B | L | L | Plymouth, IN / Plymouth |
| 22 | Gina Deom | Fr. | 3B | R | R | Evansville, IN / Benjamin Bosse |
| 24 | Kate Mitchell | So. | 3B/1B | R | R | Swarthmore, PA / Cardinal O'Hara |
| 27 | Morgan Bedan | Fr. | C/1B | R | R | Grosse Pointe Park, MI / Grosse Pointe South |
| * denotes captains | ||||||
|
Head Coach - Erin Sullivan |
||||||