Reunion 2010 Class Giving Report

Class Unrestricted Reunion Scholars Restricted Total Gifts & Pledges % Participation
1945 $4,100 0 $0 $4,100 8.33%
1950 $50,235 10 $905 $52,140 25.00%
1955 $865 0 $15,345 $16,260 22.22%
1960 $4,150 0 $133,635 $137,785 21.68%
1965 $19,750 3 $27,217 $59,217 35.32%
1970 $46,753 9 $30,895 $93,959 23.02%
1975 $33,432 6 $11,525 $84,683 13.51%
1980 $46,275 9 $13,908 $102,967 16.33%
1985 $46,225 9 $29,000 $257,092 16.49%
1990 $11,475 2 $2,755 $15,330 9.20%
1995 $30,205 6 $206,316 $535,890 6.69%
2000 $4,300 0 $700 $6,435 13.22%
2005 $8,875 1 $1,325 $10,905 11.58%
TOTALS $306,641 55 $473,526 $1,376,763 15.90%

 

 

Updated as of Monday, February 22, 2010

 

Total Count Excludes: Lost and Deceased