Bachelor's Program
First Year
| Fall Semester | Spring Semester | ||
| Course | Credit | Course | Credit |
| Foundations of Biology |
4 | Integrated Chemistry |
5 |
| Introduction to Nursing | 2 | ||
| Foreign Language | 4 | Foreign Language | 4 |
| Liberal Arts Course | 3-6 | Liberal Arts Course | 3-6 |
| Total | 13-17 | Total | 12-17 |
Second Year
| Fall Semester | Spring Semester | ||
| Course | Credit | Course | Credit |
| Anatomy | 4 | ||
| Physiology | 4 | Microbiology | 4 |
| Finite Math | 3 | Statistics | 3 |
| General Psychology | 3 | Social Problems | 3 |
| Liberal Arts Course | 3-6 | Essentials of Nursing | 6 |
| Total | 15-18 | Total | 17 |
Third Year
| Fall Semester | Spring Semester | ||
| Course | Credit | Course | Credit |
| Pharmacology | 3 | ||
| Adult Nursing-Acute or Adult Nursing-Chronic | 5 | ||
| Perinatal Nursing or Child Health Nursing | 5 | Child Health Nursing or Perinatal Nursing | 5 |
| LifeSpan Psych | 3 | Adult Nursing-Chronic or Adult Nursing-Acute | 5 |
| Liberal Arts Course | 3 | Liberal Arts Course | 3-6 |
| Total | 16-17 | Total | 13-16 |
Fourth Year
| Fall Semester | Spring Semester | ||
| Course | Credit | Course | Credit |
| Nursing Research | 2 | ||
| Psychiatric Nursing or Adult Nursing-Advanced | 5 | Adult Nursing-Advanced or Psychiatric Nursing | 5 |
| Nursing Leadership or Community Health Nsg. | 5 | Community Health Nursing or Nursing Leadership | 5 |
| Liberal Arts Course | 3-6 | Liberal Arts Course | 3-6 |
| Total | 15-18 | Total | 13-16 |







