Saint Mary's College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Bethel College  L   0-3  17-25,12-25,23-25  0-1  0-0  173 
  Sep 03  vs Univ. of Chicago  L   0-3  24-26,17-25,24-26  0-2  0-0  53 
  Sep 03  vs Wheaton College  L   2-3  19-25,25-13,30-28,13-25,8-15  0-3  0-0  74 
  Sep 04  vs West. New England  3-0  25-16,25-23,25-15  1-3  0-0  34 
  Sep 04  at Elmhurst College  L   0-3  28-30,16-25,18-25  1-4  0-0  117 
*   Sep 10  ALBION COLLEGE  3-0  25-13,25-17,25-20  2-4  1-0  79 
*   Sep 11  at Olivet College  L   1-3  22-25,22-25,25-19,16-25  2-5  1-1  145 
*   Sep 15  at #4 Calvin College  L   0-3  20-25,18-25,18-25  2-6  1-2  105 
  Sep 18  vs Franklin College  3-1  26-24,25-10,22-25,25-19  3-6  1-2  37 
  Sep 19  vs Purdue North Central  L   1-3  13-25,22-25,25-23,22-25  3-7  1-2  45 
  Sep 19  vs Millikin University  L   0-3  14-25,13-25,15-25  3-8  1-2  41 
*   Sep 21  KALAMAZOO COLLEGE  L   1-3  10-25,25-16,12-25,29-31  3-9  1-3  33 
*   Sep 24  at Alma College  L   0-3  12-25,7-25,18-25  3-10  1-4  139 
*   Sep 25  ADRIAN COLLEGE  L   1-3  25-22,17-25,24-26,19-25  3-11  1-5  37 
*   Sep 29  at Trine University  L   0-3  25-27,17-25,16-25  3-12  1-6  237 
*   Oct 05  #13 HOPE COLLEGE  L   0-3  10-25,16-25,15-25  3-13  1-7  67 
*   Oct 09  at Albion College  3-2  19-25,29-27,25-21,15-25,15-9  4-13  2-7  73 
  Oct 09  vs Beloit College  L   1-3  25-15,16-25,13-25,15-25  4-14  2-7  38 
*   Oct 13  OLIVET COLLEGE  L   1-3  23-25,14-25,25-23,22-25  4-15  2-8  109 
*   Oct 19  #9 CALVIN COLLEGE  L   0-3  15-25,17-25,12-25  4-16  2-9  37 
*   Oct 22  at Kalamazoo College  L   0-3  14-25,22-25,23-25  4-17  2-10  213 
*   Oct 23  ALMA COLLEGE  L   0-3  8-25,19-25,11-25  4-18  2-11  53 
*   Oct 27  at Adrian College  3-2  16-25,25-23,20-25,27-25,15-12  5-18  3-11  112 
*   Oct 29  TRINE UNIVERSITY  L   0-3  22-25,23-25,21-25  5-19  3-12  87 
*   Oct 30  at #7 Hope College  L   0-3  13-25,6-25,14-25  5-20  3-13  621 
  Nov 02  at #6 Hope College  L   0-3  15-25,19-25,12-25  5-21  3-13  382 

Team Record  W-L 
Overall:  5-21 
Conference:  3-13 
Home:  1-7 
Away:  2-9 
Neutral:  2-5 
3 sets:  2-14 
4 sets:  1-6 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  26  3141  120 
Home:  502  62 
Away:  11  2317  210 
Neutral:  322  46 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Bethel College   20  10  104  .096  18  50  3.5  26.5 
Sep 03  vs Univ. of Chicago   34  10  110  .218  30  36  6.0  43.0 
Sep 03  vs Wheaton College   48  14  167  .204  43  53  8.5  61.5 
Sep 04  vs West. New England   38  96  .302  27  28  8.0  54.0 
Sep 04  at Elmhurst College   34  13  124  .169  33  43  3.0  40.0 
Sep 10  ALBION COLLEGE   39  11  102  .275  38  50  6.0  51.0 
Sep 11  at Olivet College   37  19  153  .118  34  37  8.0  45.0 
Sep 15  at Calvin College   29  12  99  .172  27  39  10  7.0  39.0 
Sep 18  vs Franklin College   36  15  140  .150  35  20  15  12  8.0  64.0 
Sep 19  vs Purdue North Central  36  13  127  .181  37  66  17  12  10.5  50.5 
Sep 19  vs Millikin University   13  13  87  .000  12  39  9.5  26.5 
Sep 21  KALAMAZOO COLLEGE   39  27  165  .073  37  81  6.0  50.0 
Sep 24  at Alma College   12  26  95  -.147  11  42  4.0  19.0 
Sep 25  ADRIAN COLLEGE   37  30  159  .044  32  59  2.0  45.0 
Sep 29  at Trine University   25  18  98  .071  24  38  4.0  31.0 
Oct 05  HOPE COLLEGE   23  15  102  .078  21  29  0.0  24.0 
Oct 09  at Albion College   55  36  186  .102  49  10  91  6.0  70.0 
Oct 09  vs Beloit College   30  40  152  -.066  29  67  6.5  42.5 
Oct 13  OLIVET COLLEGE   37  26  162  .068  33  80  10  6.0  50.0 
Oct 19  CALVIN COLLEGE   18  21  89  -.034  18  34  4.0  28.0 
Oct 22  at Kalamazoo College   25  25  118  .000  25  10  48  5.0  36.0 
Oct 23  ALMA COLLEGE   21  15  103  .058  21  42  2.0  23.0 
Oct 27  at Adrian College   55  32  182  .126  54  13  11  69  18  9.0  68.0 
Oct 29  TRINE UNIVERSITY   32  14  122  .148  29  58  4.0  39.0 
Oct 30  at Hope College   21  18  91  .033  20  33  0.0  22.0 
Nov 02  at Hope College   24  13  103  .107  23  43  1.0  28.0 
Saint Mary's College 91  818  495  3236  .100  760  121  163  138  1270  49  177  59  137.5  71  1076.5 
Opponent 91  753  333  2179  .193  704  100  111  72  1151  30  175  21  117.5  39  970.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 8.99
Assists per set: 8.35
Service aces per set: 1.33
Reception errors per set: 1.52
Digs per set: 13.96
Blocks per set: 1.51
Ball handling errors per set: 0.78
Reception errors per set: 1.52

Overall record: 5-21 Conf: 3-13 Home: 1-7 Away: 2-9 Neutral: 2-5


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bethel College  0-3  20 /  .096 /  .000  18 /  3 /  3 / 
Univ. of Chicago  0-3  34 /  .218 /  .000  30 /  3 /  8 / 
Wheaton College  2-3  48 /  .204 /  .000  43 /  5 /  5 / 
West. New England  3-0  38 /  .302 /  .000  27 /  8 /  8 / 
Elmhurst College  0-3  34 /  .169 /  .000  33 /  3 /  5 / 
ALBION COLLEGE  3-0  39 /  29  .275 /  .118  38 /  27  6 /  4 / 
Olivet College  1-3  37 /  50  .118 /  .105  34 /  39  0 /  7 / 
Calvin College  0-3  29 /  45  .172 /  .292  27 /  43  3 /  5 / 
Franklin College  3-1  36 /  .150 /  .000  35 /  20 /  7 / 
Purdue North Central  1-3  36 /  .181 /  .000  37 /  4 /  7 / 
Millikin University  0-3  13 /  .000 /  .000  12 /  4 /  6 / 
KALAMAZOO COLLEGE  1-3  39 /  47  .073 /  .151  37 /  41  5 /  9 / 
Alma College  0-3  12 /  23  -.147 /  .173  11 /  22  3 /  6 / 
ADRIAN COLLEGE  1-3  37 /  45  .044 /  .148  32 /  40  6 /  7 / 
Trine University  0-3  25 /  38  .071 /  .183  24 /  38  2 /  6 /  10 
HOPE COLLEGE  0-3  23 /  48  .078 /  .449  21 /  47  1 /  4 / 
Albion College  3-2  55 /  53  .102 /  .163  49 /  46  9 /  10 /  13 
Beloit College  1-3  30 /  36  -.066 /  .104  29 /  34  6 /  4 / 
OLIVET COLLEGE  1-3  37 /  51  .068 /  .143  33 /  50  7 /  8 / 
CALVIN COLLEGE  0-3  18 /  37  -.034 /  .392  18 /  36  6 /  6 /  11 
Kalamazoo College  0-3  25 /  29  .000 /  .055  25 /  28  6 /  10 / 
ALMA COLLEGE  0-3  21 /  42  .058 /  .311  21 /  41  0 /  4 / 
Adrian College  3-2  55 /  47  .126 /  .103  54 /  45  4 /  11  13 / 
TRINE UNIVERSITY  0-3  32 /  45  .148 /  .172  29 /  43  3 /  4 / 
Hope College  0-3  21 /  44  .033 /  .453  20 /  42  1 /  4 / 
Hope College  0-3  24 /  44  .107 /  .284  23 /  42  3 /  3 / 
Totals  23-68  91  818 /  753  .100 /  .193  760 /  704  121 /  100  163 /  111 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bethel College  5 /  50 /  2-3 /  0-0  3.5 /  0.0  4 /  5 / 
Univ. of Chicago  7 /  36 /  2-8 /  0-0  6.0 /  0.0  1 /  0 / 
Wheaton College  6 /  53 /  5-7 /  0-0  8.5 /  0.0  3 /  3 / 
West. New England  1 /  28 /  5-6 /  0-0  8.0 /  0.0  2 /  1 / 
Elmhurst College  1 /  43 /  2-2 /  0-0  3.0 /  0.0  0 /  0 / 
ALBION COLLEGE  2 /  50 /  45  2-8 /  1-8  6.0 /  5.0  1 /  2 / 
Olivet College  3 /  37 /  70  4-8 /  4-9  8.0 /  8.5  2 /  1 / 
Calvin College  8 /  39 /  49  2-10 /  1-6  7.0 /  4.0  0 /  0 / 
Franklin College  3 /  15 /  2-12 /  0-0  8.0 /  0.0  3 /  9 / 
Purdue North Central  9 /  66 /  2-17 /  0-0  10.5 /  0.0  12 /  7 / 
Millikin University  6 /  39 /  5-9 /  0-0  9.5 /  0.0  1 /  5 / 
KALAMAZOO COLLEGE  5 /  81 /  88  3-6 /  2-14  6.0 /  9.0  5 /  3 / 
Alma College  5 /  42 /  46  3-2 /  1-3  4.0 /  2.5  3 /  3 / 
ADRIAN COLLEGE  7 /  59 /  74  0-4 /  4-22  2.0 /  15.0  5 /  3 / 
Trine University  4 /  38 /  45  1-6 /  1-10  4.0 /  6.0  2 /  5 / 
HOPE COLLEGE  2 /  29 /  54  0-0 /  0-6  0.0 /  3.0  1 /  2 / 
Albion College  7 /  91 /  88  2-8 /  2-8  6.0 /  6.0  2 /  1 / 
Beloit College  6 /  67 /  73  2-9 /  4-14  6.5 /  11.0  0 /  3 / 
OLIVET COLLEGE  4 /  80 /  90  1-10 /  0-8  6.0 /  4.0  3 /  3 / 
CALVIN COLLEGE  7 /  34 /  43  0-8 /  1-22  4.0 /  12.0  1 /  1 / 
Kalamazoo College  6 /  48 /  62  1-8 /  2-8  5.0 /  6.0  2 /  2 / 
ALMA COLLEGE  5 /  42 /  61  1-2 /  1-10  2.0 /  6.0  3 /  4 / 
Adrian College  11 /  69 /  87  0-18 /  2-12  9.0 /  8.0  1 /  1 / 
TRINE UNIVERSITY  5 /  58 /  69  2-4 /  0-6  4.0 /  3.0  2 /  2 / 
Hope College  5 /  33 /  48  0-0 /  2-4  0.0 /  4.0  0 /  2 / 
Hope College  8 /  43 /  59  0-2 /  2-5  1.0 /  4.5  0 /  3 / 
Totals  138 /  72  1270 /  1151  49-177 /  30-175  137.5 /  117.5  59 /  21  71 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.423 (12- 1-26)  Stephanie Bodien  vs Albion College (Sep 10, 2010) 
.394 (15- 2-33)  Lindsey Stuss  vs Wheaton College (Sep 03, 2010) 
.344 (16- 5-32)  Allison Zandarski  at Albion College (Oct 09, 2010) 
.286 (13- 3-35)  Stephanie Bodien  vs Trine University (Oct 29, 2010) 
.265 (12- 3-34)  Stephanie Bodien  vs Univ. of Chicago (Sep 03, 2010) 
.261 (14- 2-46)  Stephanie Bodien  at Elmhurst College (Sep 04, 2010) 
.255 (16- 4-47)  Stephanie Bodien  at Adrian College (Oct 27, 2010) 
.204 (15- 5-49)  Autumn Nelson  vs Franklin College (Sep 18, 2010) 
.195 (12- 4-41)  Stephanie Bodien  at Olivet College (Sep 11, 2010) 
.185 (12- 2-54)  Stephanie Bodien  vs Wheaton College (Sep 03, 2010) 

KILLS (K-E-TA)
17 (17-12-42) 5s  Allison Zandarski  at Adrian College (Oct 27, 2010) 
16 (16- 4-47) 5s  Stephanie Bodien  at Adrian College (Oct 27, 2010) 
16 (16- 5-32) 5s  Allison Zandarski  at Albion College (Oct 09, 2010) 
15 (15- 2-33) 5s  Lindsey Stuss  vs Wheaton College (Sep 03, 2010) 
15 (15- 5-49) 4s  Autumn Nelson  vs Franklin College (Sep 18, 2010) 
14 (14- 2-46) 3s  Stephanie Bodien  at Elmhurst College (Sep 04, 2010) 
13 (13- 3-35) 3s  Stephanie Bodien  vs Trine University (Oct 29, 2010) 
12 (12- 7-39) 5s  Lindsey Stuss  at Adrian College (Oct 27, 2010) 
12 (12- 1-26) 3s  Stephanie Bodien  vs Albion College (Sep 10, 2010) 
12 (12- 2-54) 5s  Stephanie Bodien  vs Wheaton College (Sep 03, 2010) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-46)  Stephanie Bodien  at Elmhurst College (Sep 04, 2010) 
13 (13- 3-35)  Stephanie Bodien  vs Trine University (Oct 29, 2010) 
12 (12- 3-34)  Stephanie Bodien  vs Univ. of Chicago (Sep 03, 2010) 
12 (12- 1-26)  Stephanie Bodien  vs Albion College (Sep 10, 2010) 
11 (11- 2-27)  Stephanie Bodien  at Kalamazoo College (Oct 22, 2010) 

KILLS 4-SETS (K-E-TA)
15 (15- 5-49)  Autumn Nelson  vs Franklin College (Sep 18, 2010) 
12 (12- 8-40)  Lindsey Stuss  vs Adrian College (Sep 25, 2010) 
12 (12- 4-41)  Stephanie Bodien  at Olivet College (Sep 11, 2010) 
11 (11- 6-34)  Allison Zandarski  vs Kalamazoo College (Sep 21, 2010) 
11 (11- 2-28)  Stephanie Bodien  vs Purdue North Central (Sep 19, 2010) 

KILLS 5-SETS (K-E-TA)
17 (17-12-42)  Allison Zandarski  at Adrian College (Oct 27, 2010) 
16 (16- 5-32)  Allison Zandarski  at Albion College (Oct 09, 2010) 
16 (16- 4-47)  Stephanie Bodien  at Adrian College (Oct 27, 2010) 
15 (15- 2-33)  Lindsey Stuss  vs Wheaton College (Sep 03, 2010) 
12 (12- 7-37)  Lindsey Stuss  at Albion College (Oct 09, 2010) 

TOTAL ATTEMPTS (K-E-TA)
54 (12- 2-54) 5s  Stephanie Bodien  vs Wheaton College (Sep 03, 2010) 
52 (11-10-52) 5s  Stephanie Bodien  at Albion College (Oct 09, 2010) 
49 (15- 5-49) 4s  Autumn Nelson  vs Franklin College (Sep 18, 2010) 
47 (16- 4-47) 5s  Stephanie Bodien  at Adrian College (Oct 27, 2010) 
46 (14- 2-46) 3s  Stephanie Bodien  at Elmhurst College (Sep 04, 2010) 
45 ( 8- 8-45) 4s  Stephanie Bodien  vs Kalamazoo College (Sep 21, 2010) 
45 ( 9- 4-45) 4s  Stephanie Bodien  vs Olivet College (Oct 13, 2010) 
42 (17-12-42) 5s  Allison Zandarski  at Adrian College (Oct 27, 2010) 
41 ( 6- 7-41) 4s  Stephanie Bodien  vs Beloit College (Oct 09, 2010) 
41 (12- 4-41) 4s  Stephanie Bodien  at Olivet College (Sep 11, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (14- 2-46)  Stephanie Bodien  at Elmhurst College (Sep 04, 2010) 
38 ( 4-11-38)  Lindsey Stuss  at Kalamazoo College (Oct 22, 2010) 
37 ( 6- 2-37)  Stephanie Bodien  at Bethel College (Sep 01, 2010) 
35 (13- 3-35)  Stephanie Bodien  vs Trine University (Oct 29, 2010) 
34 ( 8- 4-34)  Stephanie Bodien  at Hope College (Nov 02, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (15- 5-49)  Autumn Nelson  vs Franklin College (Sep 18, 2010) 
45 ( 8- 8-45)  Stephanie Bodien  vs Kalamazoo College (Sep 21, 2010) 
45 ( 9- 4-45)  Stephanie Bodien  vs Olivet College (Oct 13, 2010) 
41 ( 6- 7-41)  Stephanie Bodien  vs Beloit College (Oct 09, 2010) 
41 (12- 4-41)  Stephanie Bodien  at Olivet College (Sep 11, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (12- 2-54)  Stephanie Bodien  vs Wheaton College (Sep 03, 2010) 
52 (11-10-52)  Stephanie Bodien  at Albion College (Oct 09, 2010) 
47 (16- 4-47)  Stephanie Bodien  at Adrian College (Oct 27, 2010) 
42 (17-12-42)  Allison Zandarski  at Adrian College (Oct 27, 2010) 
39 (12- 7-39)  Lindsey Stuss  at Adrian College (Oct 27, 2010) 

ASSISTS
50 (5s)  Hailee Leitz  at Adrian College (Oct 27, 2010) 
45 (5s)  Hailee Leitz  at Albion College (Oct 09, 2010) 
33 (4s)  Hailee Leitz  vs Purdue North Central (Sep 19, 2010) 
32 (5s)  Danie Brink  vs Wheaton College (Sep 03, 2010) 
32 (4s)  Hailee Leitz  vs Franklin College (Sep 18, 2010) 

ASSISTS 3-SETS
30  Danie Brink  vs Albion College (Sep 10, 2010) 
29  Danie Brink  at Elmhurst College (Sep 04, 2010) 
28  Danie Brink  vs Univ. of Chicago (Sep 03, 2010) 
27  Hailee Leitz  vs Trine University (Oct 29, 2010) 
26  Danie Brink  vs West. New England (Sep 04, 2010) 

ASSISTS 4-SETS
33  Hailee Leitz  vs Purdue North Central (Sep 19, 2010) 
32  Hailee Leitz  vs Franklin College (Sep 18, 2010) 
32  Hailee Leitz  vs Kalamazoo College (Sep 21, 2010) 
31  Hailee Leitz  vs Olivet College (Oct 13, 2010) 
30  Danie Brink  at Olivet College (Sep 11, 2010) 

ASSISTS 5-SETS
50  Hailee Leitz  at Adrian College (Oct 27, 2010) 
45  Hailee Leitz  at Albion College (Oct 09, 2010) 
32  Danie Brink  vs Wheaton College (Sep 03, 2010) 
Ellen Huelsmann  vs Wheaton College (Sep 03, 2010) 
Ellen Huelsmann  at Adrian College (Oct 27, 2010) 

DIGS
28 (4s)  Meghann Rose  vs Kalamazoo College (Sep 21, 2010) 
28 (5s)  Meghann Rose  at Albion College (Oct 09, 2010) 
25 (4s)  Meghann Rose  vs Olivet College (Oct 13, 2010) 
22 (4s)  Ellen Huelsmann  vs Olivet College (Oct 13, 2010) 
22 (4s)  Meghann Rose  vs Beloit College (Oct 09, 2010) 

DIGS 3-SETS
18  Meghann Rose  at Elmhurst College (Sep 04, 2010) 
16  Meghann Rose  vs Trine University (Oct 29, 2010) 
15  Stephanie Bodien  at Kalamazoo College (Oct 22, 2010) 
14  Ellen Huelsmann  at Bethel College (Sep 01, 2010) 
14  Stephanie Bodien  vs Albion College (Sep 10, 2010) 

DIGS 4-SETS
28  Meghann Rose  vs Kalamazoo College (Sep 21, 2010) 
25  Meghann Rose  vs Olivet College (Oct 13, 2010) 
22  Ellen Huelsmann  vs Olivet College (Oct 13, 2010) 
22  Meghann Rose  vs Beloit College (Oct 09, 2010) 
20  Meghann Rose  vs Purdue North Central (Sep 19, 2010) 

DIGS 5-SETS
28  Meghann Rose  at Albion College (Oct 09, 2010) 
21  Meghann Rose  at Adrian College (Oct 27, 2010) 
20  Lindsey Stuss  at Albion College (Oct 09, 2010) 
16  Hailee Leitz  vs Wheaton College (Sep 03, 2010) 
15  Stephanie Bodien  at Albion College (Oct 09, 2010) 

ACES
Hailee Leitz  vs Franklin College (Sep 18, 2010) 
Stephanie Bodien  vs Franklin College (Sep 18, 2010) 
Stephanie Bodien  vs Calvin College (Oct 19, 2010) 
Stephanie Bodien  vs Olivet College (Oct 13, 2010) 
Meghann Rose  vs West. New England (Sep 04, 2010) 

BLOCKS (BS-BA)
8 ( 0- 8)  Christi Wyble  vs Purdue North Central (Sep 19, 2010) 
7 ( 5- 2)  Christi Wyble  vs Millikin University (Sep 19, 2010) 
6 ( 4- 2)  Allison Zandarski  vs West. New England (Sep 04, 2010) 
6 ( 2- 4)  Allison Zandarski  vs Franklin College (Sep 18, 2010) 
6 ( 1- 5)  Stephanie Bodien  vs Purdue North Central (Sep 19, 2010) 
6 ( 1- 5)  Christi Wyble  vs Olivet College (Oct 13, 2010) 
6 ( 0- 6)  Allison Zandarski  at Adrian College (Oct 27, 2010) 
5 ( 3- 2)  Christi Wyble  vs Wheaton College (Sep 03, 2010) 
4 ( 2- 2)  Christi Wyble  at Olivet College (Sep 11, 2010) 
4 ( 2- 2)  Christi Wyble  vs Albion College (Sep 10, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.302 (38- 9- 96)  vs West. New England (Sep 04, 2010) 
.275 (39-11-102)  vs Albion College (Sep 10, 2010) 
.218 (34-10-110)  vs Univ. of Chicago (Sep 03, 2010) 
.204 (48-14-167)  vs Wheaton College (Sep 03, 2010) 
.181 (36-13-127)  vs Purdue North Central (Sep 19, 2010) 
.172 (29-12- 99)  at Calvin College (Sep 15, 2010) 
.169 (34-13-124)  at Elmhurst College (Sep 04, 2010) 
.150 (36-15-140)  vs Franklin College (Sep 18, 2010) 
.148 (32-14-122)  vs Trine University (Oct 29, 2010) 
.126 (55-32-182)  at Adrian College (Oct 27, 2010) 

KILLS (K-E-TA)
55 (55-36-186) 5s  at Albion College (Oct 09, 2010) 
55 (55-32-182) 5s  at Adrian College (Oct 27, 2010) 
48 (48-14-167) 5s  vs Wheaton College (Sep 03, 2010) 
39 (39-27-165) 4s  vs Kalamazoo College (Sep 21, 2010) 
39 (39-11-102) 3s  vs Albion College (Sep 10, 2010) 
38 (38- 9- 96) 3s  vs West. New England (Sep 04, 2010) 
37 (37-19-153) 4s  at Olivet College (Sep 11, 2010) 
37 (37-30-159) 4s  vs Adrian College (Sep 25, 2010) 
37 (37-26-162) 4s  vs Olivet College (Oct 13, 2010) 
36 (36-13-127) 4s  vs Purdue North Central (Sep 19, 2010) 

KILLS 3-SETS (K-E-TA)
39 (39-11-102)  vs Albion College (Sep 10, 2010) 
38 (38- 9- 96)  vs West. New England (Sep 04, 2010) 
34 (34-10-110)  vs Univ. of Chicago (Sep 03, 2010) 
34 (34-13-124)  at Elmhurst College (Sep 04, 2010) 
32 (32-14-122)  vs Trine University (Oct 29, 2010) 

KILLS 4-SETS (K-E-TA)
39 (39-27-165)  vs Kalamazoo College (Sep 21, 2010) 
37 (37-19-153)  at Olivet College (Sep 11, 2010) 
37 (37-30-159)  vs Adrian College (Sep 25, 2010) 
37 (37-26-162)  vs Olivet College (Oct 13, 2010) 
36 (36-13-127)  vs Purdue North Central (Sep 19, 2010) 

KILLS 5-SETS (K-E-TA)
55 (55-36-186)  at Albion College (Oct 09, 2010) 
55 (55-32-182)  at Adrian College (Oct 27, 2010) 
48 (48-14-167)  vs Wheaton College (Sep 03, 2010) 

TOTAL ATTEMPTS (K-E-TA)
186 (55-36-186) 5s  at Albion College (Oct 09, 2010) 
182 (55-32-182) 5s  at Adrian College (Oct 27, 2010) 
167 (48-14-167) 5s  vs Wheaton College (Sep 03, 2010) 
165 (39-27-165) 4s  vs Kalamazoo College (Sep 21, 2010) 
162 (37-26-162) 4s  vs Olivet College (Oct 13, 2010) 
159 (37-30-159) 4s  vs Adrian College (Sep 25, 2010) 
153 (37-19-153) 4s  at Olivet College (Sep 11, 2010) 
152 (30-40-152) 4s  vs Beloit College (Oct 09, 2010) 
140 (36-15-140) 4s  vs Franklin College (Sep 18, 2010) 
127 (36-13-127) 4s  vs Purdue North Central (Sep 19, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
124 (34-13-124)  at Elmhurst College (Sep 04, 2010) 
122 (32-14-122)  vs Trine University (Oct 29, 2010) 
118 (25-25-118)  at Kalamazoo College (Oct 22, 2010) 
110 (34-10-110)  vs Univ. of Chicago (Sep 03, 2010) 
104 (20-10-104)  at Bethel College (Sep 01, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
165 (39-27-165)  vs Kalamazoo College (Sep 21, 2010) 
162 (37-26-162)  vs Olivet College (Oct 13, 2010) 
159 (37-30-159)  vs Adrian College (Sep 25, 2010) 
153 (37-19-153)  at Olivet College (Sep 11, 2010) 
152 (30-40-152)  vs Beloit College (Oct 09, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
186 (55-36-186)  at Albion College (Oct 09, 2010) 
182 (55-32-182)  at Adrian College (Oct 27, 2010) 
167 (48-14-167)  vs Wheaton College (Sep 03, 2010) 

ASSISTS
54 (5s)  at Adrian College (Oct 27, 2010) 
49 (5s)  at Albion College (Oct 09, 2010) 
43 (5s)  vs Wheaton College (Sep 03, 2010) 
38 (3s)  vs Albion College (Sep 10, 2010) 
37 (4s)  vs Kalamazoo College (Sep 21, 2010) 

ASSISTS 3-SETS
38  vs Albion College (Sep 10, 2010) 
33  at Elmhurst College (Sep 04, 2010) 
30  vs Univ. of Chicago (Sep 03, 2010) 
29  vs Trine University (Oct 29, 2010) 
27  at Calvin College (Sep 15, 2010) 

ASSISTS 4-SETS
37  vs Kalamazoo College (Sep 21, 2010) 
37  vs Purdue North Central (Sep 19, 2010) 
35  vs Franklin College (Sep 18, 2010) 
34  at Olivet College (Sep 11, 2010) 
33  vs Olivet College (Oct 13, 2010) 

ASSISTS 5-SETS
54  at Adrian College (Oct 27, 2010) 
49  at Albion College (Oct 09, 2010) 
43  vs Wheaton College (Sep 03, 2010) 

DIGS
91 (5s)  at Albion College (Oct 09, 2010) 
81 (4s)  vs Kalamazoo College (Sep 21, 2010) 
80 (4s)  vs Olivet College (Oct 13, 2010) 
69 (5s)  at Adrian College (Oct 27, 2010) 
67 (4s)  vs Beloit College (Oct 09, 2010) 

DIGS 3-SETS
58  vs Trine University (Oct 29, 2010) 
50  at Bethel College (Sep 01, 2010) 
50  vs Albion College (Sep 10, 2010) 
48  at Kalamazoo College (Oct 22, 2010) 
43  at Elmhurst College (Sep 04, 2010) 

DIGS 4-SETS
81  vs Kalamazoo College (Sep 21, 2010) 
80  vs Olivet College (Oct 13, 2010) 
67  vs Beloit College (Oct 09, 2010) 
66  vs Purdue North Central (Sep 19, 2010) 
59  vs Adrian College (Sep 25, 2010) 

DIGS 5-SETS
91  at Albion College (Oct 09, 2010) 
69  at Adrian College (Oct 27, 2010) 
53  vs Wheaton College (Sep 03, 2010) 

ACES
20  vs Franklin College (Sep 18, 2010) 
at Albion College (Oct 09, 2010) 
vs West. New England (Sep 04, 2010) 
vs Olivet College (Oct 13, 2010) 
at Kalamazoo College (Oct 22, 2010) 

BLOCKS
10.5  vs Purdue North Central (Sep 19, 2010) 
9.5  vs Millikin University (Sep 19, 2010) 
9.0  at Adrian College (Oct 27, 2010) 
8.5  vs Wheaton College (Sep 03, 2010) 
8.0  vs West. New England (Sep 04, 2010) 
8.0  at Olivet College (Sep 11, 2010) 
8.0  vs Franklin College (Sep 18, 2010) 
7.0  at Calvin College (Sep 15, 2010) 
6.5  vs Beloit College (Oct 09, 2010) 
6.0  vs Kalamazoo College (Sep 21, 2010) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   4   5   6   8  
Opponent  Date  Score  WL  Rose,Megh  Huelsmann  Wolf,Mand  Nelson,Au  Dolan,Sha  Leitz,Hai 
at Bethel College   Sep 01   0-3   0-1-1  1-0-2  DNP  0-2-8  DNP  0-0-0 
vs Univ. of Chicago   Sep 03   0-3   DNP  2-1-14  DNP  0-0-0  DNP  0-0-2 
vs Wheaton College   Sep 03   2-3   DNP  4-2-23  DNP  0-0-0  DNP  0-1-2 
vs West. New England   Sep 04   3-0   0-0-0  6-0-17  1-0-1  0-0-2  DNP  0-0-1 
