Saint Mary's College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2008-2009 Saint Mary's Basketball
Saint Mary's College Season Schedule/Results & Leaders (as of Jul 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (6-4) (1-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (0-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-08 6 p.m. vs Ohio Wesleyan W 70-60 200 (15)Maggie Ronan (12)Anna Kammrath
11-22-08 4 p.m. vs Robert Morris 64-65 L 300 (26)Erin Newsom (16)Anna Kammrath
11/25/08 6:00 p.m. WHEATON COLLEGE (ILL.) W 81-78 85 (22)Erin Newsom (14)Anna Kammrath
11/29/08 6:00 p.m. T OTTERBEIN COLLEGE 63-66 L 54 (12)Nicole Beier (9)Erin Newsom
11/30/08 3:05 p.m. T UNIV. OF CHICAGO 64-73 L 79 (20)Nicole Beier (10)Erin Newsom
(20)Erin Newsom
12/03/08 7:30 p.m. * TRINE UNIVERSITY W 80-72 127 (18)Erin Newsom (10)Erin Newsom
(10)Anna Kammrath
12/06/08 3:05 p.m. * CALVIN COLLEGE W 79-74 179 (18)Erin Newsom (9)Erin Newsom
(9)Anna Kammrath
12-10-08 7 p.m. at Manchester College 66-70 L 250 (14)Erin Newsom (12)Erin Newsom
12/13/08 3:15 p.m. * at Olivet College W 76-58 115 (15)Nicole Beier (10)Erin Newsom
12-29-08 8 pm vs Wilmington 58-72 L 75 (10)Erin Newsom (9)Erin Newsom
(10)Anna Kammrath (9)Anna Kammrath
(10)Kelley Murphy
12-30-08 1 pm vs Blackburn 54-66 L 60 (10)Kelley Murphy (10)Anna Kammrath
(10)Erin Newsom
01/03/09 3:00 p.m. * HOPE COLLEGE W 91-84 213 (25)Nicole Beier (9)Patsy Mahoney
01/07/09 7:30 PM * at Adrian College W 74-69 210 (17)Patsy Mahoney (8)Erin Newsom
01/10/09 3:50 p.m. * ALMA COLLEGE W 69-47 87 (14)Nicole Beier (8)Erin Newsom
01/14/09 7:30 p.m. * ALBION COLLEGE 72-77 L 121 (18)Erin Newsom (8)Erin Newsom
01/21/09 7:30 p.m. * at Kalamazoo W 81-63 45 (14)Patsy Mahoney (4)Anna Kammrath
(14)Erin Newsom
01/24/09 3pm * at Trine University Lady Thunder W 69-58 250 (15)Nicole Beier (7)Anna Kammrath
(15)Erin Newsom
01/28/09 6:00 pm * at Calvin College WOT 72-68 241 (13)Anna Kammrath (9)Anna Kammrath
(13)Patsy Mahoney (9)Maggie Ronan
(13)Kelley Murphy (9)Erin Newsom
1-31-09 3:00 PM * at Hope College 69-84 L 2575 (12)Jessica Centa (8)Anna Kammrath
02/04/09 7:30 p.m. * OLIVET COLLEGE W 86-54 131 (14)Kelley Murphy (6)Anna Kammrath
(6)Erin Newsom
2/7/09 3:00 pm Est. * at Alma College W 66-39 105 (12)Anna Kammrath (9)Anna Kammrath
02/11/09 7:30 p.m. * ADRIAN COLLEGE W 77-71 109 (22)Erin Newsom (11)Erin Newsom
(22)Patsy Mahoney
02/14/09 3 p.m. * at Albion College 63-95 L 119 (15)Erin Newsom (10)Anna Kammrath
02/21/09 3:00 p.m. * KALAMAZOO COLLEGE W 77-47 311 (14)Kelley Murphy (9)Erin Newsom
02/24/09 7:30 p.m. T ADRIAN COLLEGE W 74-60 113 (17)Kelley Murphy (10)Erin Newsom
02/26/09 7:30 p.m. T CALVIN COLLEGE W 67-58 211 (19)Erin Newsom (9)Anna Kammrath
02-28-09 3:00 p.m. at Hope College 47-77 L 2213 (10)Maggie Ronan (10)Erin Newsom
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1820 140
AWAY.................... 10 6123 613
NEUTRAL................. 4 635 159
TOTAL................... 27 8578 318
Season Box Score
2008-2009 Saint Mary's Basketball
Saint Mary's College Season Box Score (as of Jul 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (6-4) (1-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (0-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Erin Newsom........ 27-27 752 27.9 141-303 .465 11-36 .306 93-108 .861 87 141 228 8.4 69 1 11 43 17 41 386 14.3
34 Kelley Murphy...... 27-0 394 14.6 85-205 .415 0-1 .000 68-91 .747 46 71 117 4.3 72 0 3 34 11 12 238 8.8
15 Patsy Mahoney...... 24-17 556 23.2 83-222 .374 23-72 .319 47-58 .810 23 42 65 2.7 52 3 61 58 2 36 236 9.8
54 Anna Kammrath...... 27-27 611 22.6 80-196 .408 0-0 .000 58-90 .644 96 112 208 7.7 85 7 24 47 29 33 218 8.1
21 Maggie Ronan....... 25-8 514 20.6 67-177 .379 12-40 .300 42-54 .778 25 56 81 3.2 52 0 31 49 1 27 188 7.5
44 Nicole Beier....... 18-2 274 15.2 63-148 .426 15-39 .385 43-57 .754 20 31 51 2.8 16 0 3 18 10 7 184 10.2
14 Katie Rashid....... 27-26 723 26.8 52-169 .308 6-37 .162 24-41 .585 30 23 53 2.0 51 1 47 61 1 29 134 5.0
23 Liz Wade........... 27-23 678 25.1 37-106 .349 5-15 .333 49-84 .583 16 83 99 3.7 57 1 95 96 0 86 128 4.7
50 Jessica Centa...... 19-0 175 9.2 28-58 .483 0-1 .000 29-37 .784 27 17 44 2.3 22 0 5 10 3 11 85 4.5
12 Meghan Conaty...... 27-4 396 14.7 10-65 .154 6-32 .188 16-23 .696 8 24 32 1.2 48 0 56 67 0 24 42 1.6
24 Katie Sullivan..... 27-1 241 8.9 12-47 .255 1-15 .067 8-14 .571 10 25 35 1.3 25 0 23 29 5 9 33 1.2
32 Brit Payne......... 6-0 25 4.2 4-8 .500 2-4 .500 3-4 .750 1 3 4 0.7 5 0 0 5 1 2 13 2.2
40 Grace Sadowski..... 13-0 57 4.4 4-14 .286 0-5 .000 3-7 .429 1 6 7 0.5 4 0 4 3 0 1 11 0.8
05 Sarah McNellie..... 11-0 29 2.6 1-3 .333 0-0 .000 1-2 .500 1 2 3 0.3 2 0 1 2 0 0 3 0.3
30 Mary Lynn Carlson.. 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 73 68 141 5.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5430 667-1721 .388 81-297 .273 484-670 .722 464 704 1168 43.3 560 13 364 525 80 318 1899 70.3
Opponents.......... 27 5430 630-1619 .389 141-451 .313 404-591 .684 388 674 1062 39.3 520 - 340 618 108 261 1805 66.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Mary's College.......... 927 973 9 - 1909
Opponents..................... 866 934 5 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Mary's College.......... 100 4 104
Opponents..................... 79 3 82
Combined Team Statistics
2008-2009 Saint Mary's Basketball
Saint Mary's College Combined Team Statistics (as of Jul 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (6-4) (1-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (0-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-08 vs Ohio Wesleyan W 70-60 200
11-22-08 vs Robert Morris L 64-65 300
11/25/08 WHEATON COLLEGE (ILL.) W 81-78 85
T11/29/08 OTTERBEIN COLLEGE L 63-66 54
T11/30/08 UNIV. OF CHICAGO L 64-73 79
*12/03/08 TRINE UNIVERSITY W 80-72 127
*12/06/08 CALVIN COLLEGE W 79-74 179
12-10-08 at Manchester College L 66-70 250
*12/13/08 at Olivet College W 76-58 115
12-29-08 vs Wilmington L 58-72 75
12-30-08 vs Blackburn L 54-66 60
*01/03/09 HOPE COLLEGE W 91-84 213
*01/07/09 at Adrian College W 74-69 210
*01/10/09 ALMA COLLEGE W 69-47 87
*01/14/09 ALBION COLLEGE L 72-77 121
*01/21/09 at Kalamazoo W 81-63 45
*01/24/09 at Trine University Lady Thunder W 69-58 250
*01/28/09 at Calvin College W OT 72-68 241
*1-31-09 at Hope College L 69-84 2575
*02/04/09 OLIVET COLLEGE W 86-54 131
*2/7/09 at Alma College W 66-39 105
*02/11/09 ADRIAN COLLEGE W 77-71 109
*02/14/09 at Albion College L 63-95 119
*02/21/09 KALAMAZOO COLLEGE W 77-47 311
T02/24/09 ADRIAN COLLEGE W 74-60 113
T02/26/09 CALVIN COLLEGE W 67-58 211
02-28-09 at Hope College L 47-77 2213
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Erin Newsom......... 27-27 27.9 .465 .306 .861 8.4 0.4 41 17 14.3
34 Kelley Murphy....... 27-0 14.6 .415 .000 .747 4.3 0.1 12 11 8.8
15 Patsy Mahoney....... 24-17 23.2 .374 .319 .810 2.7 2.5 36 2 9.8
54 Anna Kammrath....... 27-27 22.6 .408 .000 .644 7.7 0.9 33 29 8.1
21 Maggie Ronan........ 25-8 20.6 .379 .300 .778 3.2 1.2 27 1 7.5
44 Nicole Beier........ 18-2 15.2 .426 .385 .754 2.8 0.2 7 10 10.2
14 Katie Rashid........ 27-26 26.8 .308 .162 .585 2.0 1.7 29 1 5.0
23 Liz Wade............ 27-23 25.1 .349 .333 .583 3.7 3.5 86 0 4.7
50 Jessica Centa....... 19-0 9.2 .483 .000 .784 2.3 0.3 11 3 4.5
12 Meghan Conaty....... 27-4 14.7 .154 .188 .696 1.2 2.1 24 0 1.6
24 Katie Sullivan...... 27-1 8.9 .255 .067 .571 1.3 0.9 9 5 1.2
32 Brit Payne.......... 6-0 4.2 .500 .500 .750 0.7 0.0 2 1 2.2
40 Grace Sadowski...... 13-0 4.4 .286 .000 .429 0.5 0.3 1 0 0.8
05 Sarah McNellie...... 11-0 2.6 .333 .000 .500 0.3 0.1 0 0 0.3
30 Mary Lynn Carlson... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 27 .388 .273 .722 43.3 13.5 318 80 70.3
Opponents........... 27 .389 .313 .684 39.3 12.6 261 108 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Erin Newsom......... 27 141-303 .465 11-36 .306 93-108 .861 386 14.3
Kelley Murphy....... 27 85-205 .415 0-1 .000 68-91 .747 238 8.8
Patsy Mahoney....... 24 83-222 .374 23-72 .319 47-58 .810 236 9.8
Anna Kammrath....... 27 80-196 .408 0-0 .000 58-90 .644 218 8.1
Maggie Ronan........ 25 67-177 .379 12-40 .300 42-54 .778 188 7.5
Nicole Beier........ 18 63-148 .426 15-39 .385 43-57 .754 184 10.2
Katie Rashid........ 27 52-169 .308 6-37 .162 24-41 .585 134 5.0
Liz Wade............ 27 37-106 .349 5-15 .333 49-84 .583 128 4.7
Jessica Centa....... 19 28-58 .483 0-1 .000 29-37 .784 85 4.5
Meghan Conaty....... 27 10-65 .154 6-32 .188 16-23 .696 42 1.6
Katie Sullivan...... 27 12-47 .255 1-15 .067 8-14 .571 33 1.2
Brit Payne.......... 6 4-8 .500 2-4 .500 3-4 .750 13 2.2
Grace Sadowski...... 13 4-14 .286 0-5 .000 3-7 .429 11 0.8
Sarah McNellie...... 11 1-3 .333 0-0 .000 1-2 .500 3 0.3
Mary Lynn Carlson... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 667-1721 .388 81-297 .273 484-670 .722 1899 70.3
Opponents........... 27 630-1619 .389 141-451 .313 404-591 .684 1805 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Erin Newsom......... 27 752 87 141 228 69 1 11 43 0.3 26
Kelley Murphy....... 27 394 46 71 117 72 0 3 34 0.1 17
Patsy Mahoney....... 24 556 23 42 65 52 3 61 58 1.1 22
Anna Kammrath....... 27 611 96 112 208 85 7 24 47 0.5 13
Maggie Ronan........ 25 514 25 56 81 52 0 31 49 0.6 15
Nicole Beier........ 18 274 20 31 51 16 0 3 18 0.2 25
Katie Rashid........ 27 723 30 23 53 51 1 47 61 0.8 12
Liz Wade............ 27 678 16 83 99 57 1 95 96 1.0 13
Jessica Centa....... 19 175 27 17 44 22 0 5 10 0.5 13
Meghan Conaty....... 27 396 8 24 32 48 0 56 67 0.8 9
Katie Sullivan...... 27 241 10 25 35 25 0 23 29 0.8 8
Brit Payne.......... 6 25 1 3 4 5 0 0 5 0.0 6
Grace Sadowski...... 13 57 1 6 7 4 0 4 3 1.3 4
Sarah McNellie...... 11 29 1 2 3 2 0 1 2 0.5 2
Mary Lynn Carlson... 2 5 0 0 0 0 0 0 0 0.0 0
Total............... 27 5430 464 704 1168 560 13 364 525 0.7 91
Opponents........... 27 5430 388 674 1062 520 - 340 618 0.6 95
TEAM STATISTICS SMC OPP
---------------------------------------------------
SCORING.................. 1899 1805
Points per game........ 70.3 66.9
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 667-1721 630-1619
Field goal pct......... .388 .389
3 POINT FG-ATT........... 81-297 141-451
3-point FG pct......... .273 .313
3-pt FG made per game.. 3.0 5.2
FREE THROWS-ATT.......... 484-670 404-591
Free throw pct......... .722 .684
REBOUNDS................. 1168 1062
Rebounds per game...... 43.3 39.3
Rebounding margin...... +3.9 -
ASSISTS.................. 364 340
Assists per game....... 13.5 12.6
TURNOVERS................ 525 618
Turnovers per game..... 19.4 22.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 318 261
Steals per game........ 11.8 9.7
BLOCKS................... 80 108
Blocks per game........ 3.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 1820 6758
Home games-Avg/Game.... 13-140 10-612
Neutral site-Avg/Game.. - 4-159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Mary's College.......... 927 973 9 - 1909
Opponents..................... 866 934 5 - 1805
Overall Team Statistics
2008-2009 Saint Mary's Basketball
Saint Mary's College Overall Team Statistics (as of Jul 15, 2009)
All games
TEAM STATISTICS SMC OPP
---------------------------------------------------
SCORING.................. 1899 1805
Points per game........ 70.3 66.9
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 667-1721 630-1619
Field goal pct......... .388 .389
3 POINT FG-ATT........... 81-297 141-451
3-point FG pct......... .273 .313
3-pt FG made per game.. 3.0 5.2
FREE THROWS-ATT.......... 484-670 404-591
Free throw pct......... .722 .684
REBOUNDS................. 1168 1062
Rebounds per game...... 43.3 39.3
Rebounding margin...... +3.9 -
ASSISTS.................. 364 340
Assists per game....... 13.5 12.6
TURNOVERS................ 525 618
Turnovers per game..... 19.4 22.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 318 261
Steals per game........ 11.8 9.7
BLOCKS................... 80 108
Blocks per game........ 3.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 1820 6758
Home games-Avg/Game.... 13-140 10-612
Neutral site-Avg/Game.. - 4-159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Mary's College.......... 927 973 9 - 1909
Opponents..................... 866 934 5 - 1805
Overall/Conference Statistics
2008-2009 Saint Mary's Basketball
Saint Mary's College Overall/Conference Statistics (as of Jul 15, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erin Newsom......... 27-27 27.9 .465 .306 .861 8.4 0.4 41 17 14.3 16-16 26.6 .497 .421 .833 7.8 0.4 25 8 14.4
Kelley Murphy....... 27-0 14.6 .415 .000 .747 4.3 0.1 12 11 8.8 16-0 14.8 .438 .000 .712 4.0 0.1 8 5 9.3
Patsy Mahoney....... 24-17 23.2 .374 .319 .810 2.7 2.5 36 2 9.8 13-11 26.2 .413 .348 .868 2.9 3.3 23 2 12.5
Anna Kammrath....... 27-27 22.6 .408 .000 .644 7.7 0.9 33 29 8.1 16-16 22.3 .376 .000 .577 6.6 0.8 20 18 7.4
Maggie Ronan........ 25-8 20.6 .379 .300 .778 3.2 1.2 27 1 7.5 14-3 18.9 .416 .217 .813 3.0 1.1 21 0 6.8
Nicole Beier........ 18-2 15.2 .426 .385 .754 2.8 0.2 7 10 10.2 10-2 16.2 .415 .423 .861 2.4 0.0 4 5 11.0
Katie Rashid........ 27-26 26.8 .308 .162 .585 2.0 1.7 29 1 5.0 16-15 25.7 .337 .174 .583 2.0 1.4 21 0 5.0
Liz Wade............ 27-23 25.1 .349 .333 .583 3.7 3.5 86 0 4.7 16-15 25.6 .394 .455 .571 4.1 3.7 57 0 5.6
Jessica Centa....... 19-0 9.2 .483 .000 .784 2.3 0.3 11 3 4.5 13-0 10.2 .500 .000 .774 2.7 0.4 10 3 5.2
Meghan Conaty....... 27-4 14.7 .154 .188 .696 1.2 2.1 24 0 1.6 16-1 14.6 .237 .353 .727 1.1 2.5 20 0 2.5
Katie Sullivan...... 27-1 8.9 .255 .067 .571 1.3 0.9 9 5 1.2 16-1 9.7 .345 .000 .667 1.3 0.9 4 3 1.5
Brit Payne.......... 6-0 4.2 .500 .500 .750 0.7 0.0 2 1 2.2 6-0 4.2 .500 .500 .750 0.7 0.0 2 1 2.2
Grace Sadowski...... 13-0 4.4 .286 .000 .429 0.5 0.3 1 0 0.8 10-0 5.0 .286 .000 .400 0.7 0.4 1 0 1.0
Sarah McNellie...... 11-0 2.6 .333 .000 .500 0.3 0.1 0 0 0.3 9-0 2.8 .333 .000 .000 0.2 0.1 0 0 0.2
Mary Lynn Carlson... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .388 .273 .722 43.3 13.5 318 80 70.3 16 .412 .310 .722 42.1 14.2 216 45 74.4
Opponents........... 27 .389 .313 .684 39.3 12.6 261 108 66.9 16 .383 .325 .683 38.6 12.5 157 56 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erin Newsom......... 141-303 .465 11-36 .306 93-108 .861 386 14.3 86-173 .497 8-19 .421 50-60 .833 230 14.4
Kelley Murphy....... 85-205 .415 0-1 .000 68-91 .747 238 8.8 56-128 .438 0-1 .000 37-52 .712 149 9.3
Patsy Mahoney....... 83-222 .374 23-72 .319 47-58 .810 236 9.8 57-138 .413 16-46 .348 33-38 .868 163 12.5
Anna Kammrath....... 80-196 .408 0-0 .000 58-90 .644 218 8.1 44-117 .376 0-0 .000 30-52 .577 118 7.4
Maggie Ronan........ 67-177 .379 12-40 .300 42-54 .778 188 7.5 32-77 .416 5-23 .217 26-32 .813 95 6.8
Nicole Beier........ 63-148 .426 15-39 .385 43-57 .754 184 10.2 34-82 .415 11-26 .423 31-36 .861 110 11.0
Katie Rashid........ 52-169 .308 6-37 .162 24-41 .585 134 5.0 31-92 .337 4-23 .174 14-24 .583 80 5.0
Liz Wade............ 37-106 .349 5-15 .333 49-84 .583 128 4.7 26-66 .394 5-11 .455 32-56 .571 89 5.6
Jessica Centa....... 28-58 .483 0-1 .000 29-37 .784 85 4.5 22-44 .500 0-1 .000 24-31 .774 68 5.2
Meghan Conaty....... 10-65 .154 6-32 .188 16-23 .696 42 1.6 9-38 .237 6-17 .353 16-22 .727 40 2.5
Katie Sullivan...... 12-47 .255 1-15 .067 8-14 .571 33 1.2 10-29 .345 0-8 .000 4-6 .667 24 1.5
Brit Payne.......... 4-8 .500 2-4 .500 3-4 .750 13 2.2 4-8 .500 2-4 .500 3-4 .750 13 2.2
Grace Sadowski...... 4-14 .286 0-5 .000 3-7 .429 11 0.8 4-14 .286 0-5 .000 2-5 .400 10 1.0
Sarah McNellie...... 1-3 .333 0-0 .000 1-2 .500 3 0.3 1-3 .333 0-0 .000 0-0 .000 2 0.2
Mary Lynn Carlson... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 667-1721 .388 81-297 .273 484-670 .722 1899 70.3 416-1009 .412 57-184 .310 302-418 .722 1191 74.4
Opponents........... 630-1619 .389 141-451 .313 404-591 .684 1805 66.9 367-959 .383 93-286 .325 233-341 .683 1060 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Erin Newsom......... 87 141 228 69 1 11 43 0.3 26 47 78 125 32 0 7 26 0.3 22
Kelley Murphy....... 46 71 117 72 0 3 34 0.1 17 25 39 64 43 0 2 21 0.1 14
Patsy Mahoney....... 23 42 65 52 3 61 58 1.1 22 14 24 38 29 1 43 40 1.1 22
Anna Kammrath....... 96 112 208 85 7 24 47 0.5 13 46 60 106 52 5 12 24 0.5 13
Maggie Ronan........ 25 56 81 52 0 31 49 0.6 15 12 30 42 30 0 16 33 0.5 13
Nicole Beier........ 20 31 51 16 0 3 18 0.2 25 8 16 24 9 0 0 10 0.0 25
Katie Rashid........ 30 23 53 51 1 47 61 0.8 12 20 12 32 30 0 23 38 0.6 11
Liz Wade............ 16 83 99 57 1 95 96 1.0 13 10 56 66 32 1 59 54 1.1 13
Jessica Centa....... 27 17 44 22 0 5 10 0.5 13 21 14 35 14 0 5 8 0.6 13
Meghan Conaty....... 8 24 32 48 0 56 67 0.8 9 5 12 17 29 0 40 33 1.2 9
Katie Sullivan...... 10 25 35 25 0 23 29 0.8 8 7 13 20 15 0 15 16 0.9 8
Brit Payne.......... 1 3 4 5 0 0 5 0.0 6 1 3 4 5 0 0 5 0.0 6
Grace Sadowski...... 1 6 7 4 0 4 3 1.3 4 1 6 7 4 0 4 3 1.3 4
Sarah McNellie...... 1 2 3 2 0 1 2 0.5 2 1 1 2 2 0 1 2 0.5 2
Mary Lynn Carlson... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 464 704 1168 560 13 364 525 0.7 91 264 409 673 326 7 227 314 0.7 91
Opponents........... 388 674 1062 520 - 340 618 0.6 95 236 381 617 320 9 200 393 0.5 95