Crime Statistics by Geographical Location

Residence Halls
On Campus

On Campus
Total
Non-Campus
Buildings
Public
Property
Total
CRIME STATISTICS

CRIMINAL HOMICIDE
Murder/Nonneglegent Manslaugther
Negligent Manslaughter
SEX OFFENCES
(FORCIBLE)
Forcible Rape
Forcible Sodomy
Sexual Assualt
w/ Object
Forcible Fondling
SEX OFFENCES
(NON-FORCIBLE)
Incest
Statutory Rape
ROBBERY
AGGRAVATED ASSAULT
BURGLARY
MOTOR VEHICLE THEFT
ARSON

ARREST/REFFERAL STATISTICS

LIQUOR LAW VIOLATIONS
Arrest
Referral
DRUG VIOLATIONS
Arrest
Referral
WEAPON VIOLATIONS
Arrest
Referral
'05 '06 '07
0
0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
3 3 2
0 0 0
0 0 0
0 0 0
67 71 46
0 0 0
0 0 0
0 0 0
0 0 0
'05 '06 '07
0
0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 3 4
0 0 1
0 0 0
0 0 0
73 75 48
0 0 0
0 0 0
0 0 0
0 0 0
'05 '06 '07
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0
0
0 0 0
0 0 0
0 0 0
0 0 0
'05 '06 '07
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
0 0 0
0 8 0
0 0 2
0 0 0
0 0 0
0 0 0
0 0 0
'05 '06 '07
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 3 4
1 0 1
0 0 0
0 8 0
73 75 50
0 0 0
0 0 0
0 0 0
0 0 0

 


There were no crimes of prejudice reported to Saint Mary's safety and security department nor to any other campus security authorities for the above categories nor for any crime involving bodily injury that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race, religion, sexual orientation, ethnicity or disability.