| Residence Halls On Campus | On-Campus Totals | Non-Campus Buildings | Public Property | TOTAL | |||||||||||
| CRIME STATISTICS | 06 | 07 | 08 | 06 | 07 | 08 | 06 | 07 | 08 | 06 | 07 | 08 | 06 | 07 | 08 |
| Criminal Homicide | |||||||||||||||
| Murder/non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses (Forcible) | |||||||||||||||
| Forcible Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Assault w/object | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sex Offenses (non-forcible) | |||||||||||||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | - | - | 0 | - | - | 1 | - | - | 0 | - | - | 0 | - | - | 1 |
| Intimidation | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
| Burglary | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| Larceny | - | - | 1 | - | - | 27 | - | - | 0 | - | - | 13 | - | - | 40 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | - | - | 1 | - | - | 4 | - | - | 0 | - | - | 3 | - | - | 7 |
| ARREST/REFERRAL STATISTICS | |||||||||||||||
| Liquor/Alcohol Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 0 | 1 |
| Referral | 71 | 46 | 40 | 75 | 48 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 75 | 50 | 45 |
| Drug Law Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal Weapon Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There were no crimes of prejudice reported to Saint Mary's safety and security department nor to any other campus security authorities for the above categories nor for any crime involving bodily injury that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race, religion, sexual orientation, ethnicity or disability.