Economics Major Four-Year-Plan
Economics Major (B.A.)
Normal sequence of Economics Major courses
First Year
Fall |
Spring |
| ECON 251 Principles of Macroeconomics | ECON 252 Principles of Microeconomics |
Sophomore
Fall |
Spring |
| Economics Elective(s) |
MATH 114 Introduction to Statistics Economics Elective(s) |
Junior
Fall |
Spring |
| ECON 351 Intermediate Macroeconomics BUAD 341 Statistical Applications |
ECON 352 Intermediate Microeconomics Economics Elective(s) |
Senior
Fall |
Spring |
| Economics Elective(s) |
ECON 495 Senior Economics Seminar |
ECON Major Requirements
| ECON 251 | Principles of Macroeconomics |
| ECON 252 | Principles of Microeconomics |
| ECON 351 | Intermediate Macroeconomics |
| ECON 352 | Intermediate Microeconomics |
| ECON 495 | Senior Economics Seminar |
| MATH 114 | Introduction to Statistics |
| BUAD 341 | Statistical Applications |
Plus four Economics Electives
Course Offerings
| ECON 251 | Principles of Macroeconomics |
| ECON 252 | Principles of Microeconomics |
| ECON 351 | Intermediate Macroeconomics |
| ECON 352 | Intermediate Microeconomics |
| ECON 354 | Economic Development |
| ECON 356 | Comparative Economic Systems |
| ECON 357 | Public Sector Economics |
| ECON 358 | Labor Economics |
| ECON 451 | History of Economic Thought |
| ECON 452 | International Trade and Finance |
| ECON 453 | Industrial Organization and Policy |
| ECON 495 | Senior Economics Seminar |
Optional
Washington D.C. semester (selected juniors) for which the student gains six hours of elective credit
Advisors for Economics Major : Jerry McElroy (x4488) and Richard Measell (x4525)







