
Normal sequence of courses:
Fall |
Spring |
| ECON 251 Principles of Macroeconomics | ECON 252 Principles of Microeconomics |
Fall |
Spring |
| Economics Elective(s) | MATH 114 Introduction to Statistics Economics Elective(s) |
Fall |
Spring |
| ECON 351 Intermediate Macroeconomics BUAD 341 Statistical Applications |
ECON 352 Intermediate Microeconomics Economics Elective(s) |
Fall |
Spring |
| Economics Elective(s) | ECON 458 Senior Economics Seminar |
| ECON 251 | Principles of Macroeconomics |
| ECON 252 | Principles of Microeconomics |
| ECON 351 | Intermediate Macroeconomics |
| ECON 352 | Intermediate Microeconomics |
| ECON 458 | Senior Economics Seminar |
| MATH 114 | Introduction to Statistics |
| BUAD 341 | Statistical Applications |
| Four Economic Electives | |
| ECON 251 | Principles of Macroeconomics |
| ECON 252 | Principles of Microeconomics |
| ECON 351 | Intermediate Macroeconomics |
| ECON 352 | Intermediate Microeconomics |
| ECON 354 | Economic Development |
| ECON 356 | Comparative Economic Systems |
| ECON 357 | Public Sector Economics |
| ECON 358 | Labor Economics |
| ECON 451 | History of Economic Thought |
| ECON 452 | International Trade and Finance |
| ECON 453 | Industrial Organization and Policy |
| ECON 458 | Senior Economics Seminar |
Washington D.C. semester (selected juniors) for which the student gains six hours of elective credit
Advisors for Economics Major : Jerry McElroy (x4488) and Richard Measell (x4525)