Normal sequence of Business Adminstration Major courses
FallECON 251 Principles of Macroeconomics* |
SpringECON 252 Principles of Microeconomics* |
Fall |
Spring |
| BUAD 201 Principles of Financial Accounting* | BUAD 202 Principles of Managerial Accounting* |
| BUAD 221 Principles of Management* OR | BUAD 221 Principles of Management* OR |
| BUAD 231 Principles of Marketing* OR | BUAD 231 Principles of Marketing* OR |
| BUAD 241 Personal Ethics & Corporate Culture | BUAD 241 Personal Ethcs & Corporate Culture |
| MATH 114 Introduction to Statistics OR | MATH 114 Introduction to Statistics OR |
| CPSC 102/103 or CPSC 207 Computer Science | CPSC 102/103 or CPSC 207 Computer Science |
Note: Students should plan on taking a combination of three of these courses per semester
Fall |
Spring |
| BUAD 312 Principles of Finance OR | BUAD 312 Principles of Finance OR |
| BUAD 341 Statistical Applications | BUAD 341 Statistical Applications |
| BUAD 344 Business Law I | BUAD 344 Business Law I |
| Concentration Course(s) | Concentration Course(s) |
Fall |
Spring |
| BUAD 446 Strategic Management | Concentration Course(s) |
| BUAD 344 Business Law I | |
| Business elective | |
| Concentration Course(s) |
* A minimum average grade point of 2.5 is required in these six courses to be admitted into the program. These courses should be completed by the end of sophomore year.