Statue
Belles for Fitness


Back to Intramurals Page  -  Back to Athletics Page  -  Saint Mary's Home Page  

  

Week One


 Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1  Busting our Fatty Acids  378.75
 2  The Lost Earing  234.75  
 3  Team 4  230  
 4  Gossip Girls  190  
 5  DumBelles  168.75  
 6  Pump it Up!  131.25  
 7  Angels Among the Stars  121.25  
 8  Heifers  109  


Week Two


Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1  Team 4  350 100%
 2 Heifers 241.2  80%
 3 The Lost Earing 233.75  100%
 4  Busting our Fatty Acids 217.22  55%
 5  DumBelles  183  40%
 6  Angels Among the Stars  124.16  33%
 7  Gossip Girls 89.5  0%
 8  Pump it Up! 66  0% 


Week Three


Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1  Busting our Fatty Acids  292.8 100%
 2 The Lost Earing 190  50%
 3 Heifers 135.2  40%
 4  Pump it Up! 156.6  33%
 5 Gossip Girls  150  50%
 6  DumBelles  86.6  17%
 7  Angels Among the Stars 85  14%
 8  Team 4 0 0% 


Week Four


Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1  The Lost Earing  233 75%
 2 Pump It Up! 200 66%
 3 Angels Among the Stars 165 14%
 4  Busting our Fatty Acids 157 33%
 5  Gossip Girls 135 50%
 6  Heifers 128 6%
 7  DumBelles 10 0%
 8  Team 4 0 0% 


Week Five


Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1  The Lost Earing 204 100%
 2 Pump It Up! 245 67%
 3 Gossip Girls 213 50%
 4  Angels Among the Stars 171 43%
 5 Heifers 121 40%
 6  Busting our Fatty Acids 90 22%
 7  DumBelles 65.8 17%
 8  Team 4 0% 


Week Six


Place Team Name  Team Average (Minutes)  % of Goal Attained 
 1 The Lost Earing 170 100%
 2 Angels Among the Stars 126 43%
 3 Busting our Fatty Acids 78 22%
 4  DumBelles 34 17%
 5 Pump It Up! 40 0%
 6 Heifers 10 0%
 7 Team 4 0 0%
 8 Gossip Girls 0 0%