
| DATE(s) | DAY(s) | OPPONENT | RESULT/BOXSCORE | TIME/RECORD (MIAA) |
|---|---|---|---|---|
| Nov. 21 | Fri. | Ohio Wesleyan $ | ... | 6:00 p.m. |
| Nov. 22 | Sat. | Consolation/Championship $ | ... | 2:00/4:00 p.m. |
| Nov. 25 | Tues | Wheaton | ... | 6:00 p.m. |
| Nov. 29 | Sat. | Otterbein ! | ... | 6:00 p.m. |
| Nov. 30 | Sun. | U. of Chicago ! | ... | 3:00 p.m. |
| Dec. 3 | Wed. | Trine* | ... | 7:30 p.m. |
| Dec. 6 | Sat. | Calvin * | ... | 3:00 p.m. |
| Dec. 10 | Wed. | @ Manchester | ... | 7:00 p.m. |
| Dec. 13 | Sat. | @ Olivet * | ... | 3:00 p.m. |
| Dec. 29 | Mon. | Wilmington ^ | ... | 8:00 p.m. |
| Dec. 30 | Tues. | Consolation/Championship ^ | ... | 1:00/3:00 p.m. |
| Jan. 3 | Sat. | Hope * | ... | 3:00 p.m. |
| Jan. 7 | Wed. | @ Adrian * | ... | 7:30 p.m. |
| Jan. 10 | Sat. | Alma * | ... | 3:00 p.m. |
| Jan. 14 | Wed. | Albion * | ... | 7:30 p.m. |
| Jan. 21 | Wed. | @ Kalamazoo * | ... | 7:30 p.m. |
| Jan. 24 | Sat. | @ Trine * | ... | 3:00 p.m. |
| Jan. 28 | Wed. | @ Calvin * | ... | 6:00 p.m. |
| Jan. 31 | Sat. | @ Hope * | ... | 3:00 p.m. |
| Feb. 4 | Wed. | Olivet * |
... | 7:30 p.m. |
| Feb. 7 | Sat. | @ Alma * | ... | 3:00 p.m. |
| Feb. 11 | Wed. | Adrian * | ... | 7:30 p.m. |
| Feb. 14 | Sat | @ Albion * | ... | 3:00 p.m. |
| Feb. 21 | Sat. | Kalamazoo * | ... | 3:00 p.m. |
| Feb. 23 - Feb. 28 |
Mon. - Sat. |
MIAA Tournament |
TBA | TBA |
Schedule Subject to Change