
| DATE(s) | DAY(s) | OPPONENT | RESULT/BOXSCORE | TIME/RECORD (MIAA) |
|---|---|---|---|---|
| Nov. 16 | Fri. | Wheaton $ | L, 56-75 | 0-1 |
| Nov. 17 | Sat. | Aurora $ | W, 83-47 | 1-1 |
| Nov. 20 | Tues | @ Anderson | L, 44-54 | 1-2 |
| Nov. 24 | Sat. | vs. Notre Dame (Md.) ! | W, 92-44 | 2-2 |
| Nov. 25 | Sun. | vs. George Fox ! | L, 58-69 | 2-3 |
| Dec. 5 | Wed. | Calvin * | L, 52-67 | 2-4 (0-1) |
| Dec. 8 | Sat. | @ Tri-State * | W, 82-68 | 3-4 (1-1) |
| Dec. 21 | Fri. | @ Hope * % | L 58-75 | 3-5 (1-2) |
| Dec. 22 | Sat. | North Park % | W 81-66 | 4-5 (1-2) |
| Dec. 28 | Fri. | Kenyon ^ | W, 77-66 | 5-5 (1-2) |
| Dec. 29 | Sat. | Otterbein ^ | L, 65-79 | 5-6 (1-2) |
| Jan. 5 | Sat. | @ Alma * | W, 59-56 | 6-6 (2-2) |
| Jan. 9 | Wed. | @ Albion * | L, 56-85 | 6-7 (2-3) |
| Jan. 16 | Wed. | @ Kalamazoo * | W, 72-69 | 7-7 (3-3) |
| Jan. 19 | Sat. | Tri-State * | W, 74-71 | 8-7 (4-3) |
| Jan. 23 | Wed. | @ Calvin * | L, 62-66 | 8-8 (4-4) |
| Jan. 26 | Sat. | Hope * | L, 73-82 | 8-9 (4-5) |
| Jan. 30 | Wed. | @ Olivet * | L, 70-80 | 8-10 (4-6) |
| Feb. 2 | Sat. | @ Adrian * | W, 61-51 | 9-10 (5-6) |
| Feb. 7 | Thurs. | Alma * | L, 68-64 | 9-11 (5-7) |
| Feb. 9 | Sat. | Albion * | L, 78-70 | 9-12 (5-8) |
| Feb. 16 | Sat. | Kalamazoo * | W, 71-39 | 10-12 (6-8) |
| Feb. 20 | Wed. | Adrian * | W, 74-63 | 11-12 (7-8) |
| Feb. 23 | Sat. | Olivet * | W, 74-56 | 12-12 (8-8) |
| Feb. 26 Feb. 28 |
Tues. Thurs. |
Olivet Hope |
W, 71-62 L, 82-65 |
13-12 13-13 |